Result SPOT 3 Chart
24 Oct – 27 Oct · Today and previous 3 days
| Play Time | 24 Oct | 25 Oct | 26 Oct | 27 Oct |
|---|---|---|---|---|
| 08:00 AM | A634 · B202 · C406 | A639 · B119 · C137 | A081 · B186 · C393 | - |
| 08:15 AM | A851 · B821 · C504 | A947 · B409 · C918 | A406 · B407 · C406 | - |
| 08:30 AM | A431 · B703 · C155 | A247 · B893 · C053 | A608 · B105 · C103 | - |
| 08:45 AM | A722 · B650 · C808 | A690 · B655 · C704 | A487 · B956 · C404 | - |
| 09:00 AM | A839 · B516 · C622 | A074 · B767 · C639 | A062 · B235 · C378 | - |
| 09:15 AM | A339 · B066 · C864 | A682 · B853 · C430 | A185 · B479 · C067 | - |
| 09:30 AM | A000 · B517 · C231 | A064 · B437 · C665 | A826 · B646 · C965 | - |
| 09:45 AM | A604 · B030 · C238 | A682 · B552 · C072 | A785 · B509 · C737 | - |
| 10:00 AM | A571 · B207 · C721 | A203 · B648 · C445 | A262 · B824 · C902 | - |
| 10:15 AM | A565 · B787 · C067 | A369 · B880 · C246 | A026 · B079 · C309 | - |
| 10:30 AM | A776 · B206 · C954 | A617 · B134 · C808 | A054 · B096 · C513 | - |
| 10:45 AM | A395 · B524 · C692 | A363 · B538 · C442 | A891 · B748 · C784 | - |
| 11:00 AM | A510 · B491 · C971 | A500 · B660 · C687 | A445 · B455 · C631 | - |
| 11:15 AM | A537 · B085 · C983 | A085 · B232 · C776 | A722 · B794 · C131 | - |
| 11:30 AM | A918 · B041 · C906 | A342 · B176 · C417 | A624 · B869 · C519 | - |
| 11:45 AM | A424 · B271 · C920 | A208 · B128 · C777 | A297 · B083 · C576 | - |
| 12:00 PM | A700 · B425 · C385 | A093 · B125 · C681 | A257 · B345 · C295 | - |
| 12:15 PM | A158 · B268 · C275 | A459 · B894 · C931 | A760 · B151 · C511 | - |
| 12:30 PM | A997 · B480 · C785 | A846 · B280 · C114 | A394 · B455 · C801 | - |
| 12:45 PM | A321 · B277 · C702 | A775 · B170 · C350 | A436 · B676 · C808 | - |
| 01:00 PM | A931 · B864 · C147 | A487 · B562 · C060 | A042 · B529 · C203 | - |
| 01:15 PM | A257 · B570 · C589 | A599 · B282 · C865 | A451 · B231 · C725 | - |
| 01:30 PM | A745 · B727 · C965 | A784 · B270 · C861 | A059 · B458 · C618 | - |
| 01:45 PM | A813 · B133 · C571 | A262 · B276 · C266 | A311 · B441 · C936 | - |
| 02:00 PM | A613 · B201 · C894 | A552 · B750 · C096 | A644 · B566 · C215 | - |
| 02:15 PM | A683 · B727 · C832 | A025 · B366 · C431 | A997 · B294 · C690 | - |
| 02:30 PM | A212 · B367 · C996 | A983 · B812 · C521 | A323 · B122 · C268 | - |
| 02:45 PM | A297 · B184 · C075 | A855 · B941 · C596 | A495 · B884 · C700 | - |
| 03:00 PM | A199 · B394 · C256 | A039 · B609 · C289 | A920 · B699 · C061 | - |
| 03:15 PM | A303 · B106 · C207 | A655 · B126 · C106 | A908 · B698 · C690 | - |
| 03:30 PM | A931 · B887 · C140 | A218 · B670 · C686 | A607 · B490 · C465 | - |
| 03:45 PM | A635 · B629 · C598 | A195 · B199 · C678 | A521 · B509 · C372 | - |
| 04:00 PM | A544 · B062 · C097 | A256 · B848 · C641 | A853 · B096 · C494 | - |
| 04:15 PM | A893 · B005 · C298 | A271 · B023 · C957 | A449 · B593 · C436 | - |
| 04:30 PM | A561 · B176 · C678 | A051 · B230 · C872 | A117 · B928 · C130 | - |
| 04:45 PM | A944 · B694 · C656 | A542 · B301 · C140 | A170 · B420 · C493 | - |
| 05:00 PM | A842 · B771 · C966 | A479 · B633 · C218 | A486 · B617 · C342 | - |
| 05:15 PM | A475 · B281 · C749 | A454 · B276 · C521 | A497 · B884 · C854 | - |
| 05:30 PM | A677 · B342 · C883 | A143 · B197 · C617 | A096 · B530 · C752 | - |
| 05:45 PM | A364 · B148 · C180 | A360 · B459 · C600 | A168 · B893 · C491 | - |
| 06:00 PM | A691 · B470 · C595 | A261 · B798 · C210 | A781 · B225 · C766 | - |
| 06:15 PM | A595 · B378 · C226 | A018 · B619 · C943 | A272 · B592 · C888 | - |
| 06:30 PM | A433 · B401 · C541 | A762 · B173 · C590 | A777 · B975 · C469 | - |
| 06:45 PM | A395 · B198 · C455 | A043 · B510 · C839 | A643 · B665 · C329 | - |
| 07:00 PM | A517 · B010 · C944 | A780 · B608 · C288 | A361 · B883 · C540 | - |
| 07:15 PM | A843 · B477 · C530 | A251 · B510 · C953 | A420 · B198 · C739 | - |
| 07:30 PM | A716 · B579 · C461 | A396 · B977 · C062 | A019 · B555 · C207 | - |
| 07:45 PM | A740 · B248 · C205 | A259 · B284 · C579 | A237 · B439 · C563 | - |
| 08:00 PM | A089 · B792 · C266 | A745 · B579 · C065 | A889 · B681 · C549 | - |
| 08:15 PM | A034 · B001 · C448 | A996 · B433 · C541 | A059 · B891 · C890 | - |
| 08:30 PM | A851 · B289 · C704 | A575 · B730 · C261 | A589 · B796 · C041 | - |
| 08:45 PM | A665 · B514 · C439 | A624 · B189 · C942 | A585 · B295 · C709 | - |
| 09:00 PM | A619 · B050 · C253 | A271 · B554 · C797 | A640 · B622 · C834 | - |
| 09:15 PM | A659 · B921 · C845 | A127 · B297 · C970 | A931 · B652 · C602 | - |
| 09:30 PM | A748 · B989 · C524 | A406 · B431 · C745 | A552 · B973 · C417 | - |
| 09:45 PM | A168 · B021 · C392 | A033 · B340 · C147 | A797 · B309 · C755 | - |
| 10:00 PM | A237 · B931 · C562 | A095 · B206 · C479 | A168 · B965 · C785 | - |
This chart shows today and the previous three days. Today’s results stop at the current time.